Chartered Accountant India,Chartered Accountant In Delhi,Chartered Accountants India,Chartered Accountant in India
Thursday, September 9, 2010    Bookmark and Share
S & B Associates
Corporate Advisor & IPR Attorney
Advanced Search
My Documents
Admin Login
 
Home
Services
About Us
Resources
Contact Us
Ask a Query
News & Events
Information Sharing

 

DAILY UPDATE RATE OF GOLD AND SILVER

Gold(10gm)/Silver(kg)

DATE
 DELHI
CHENNAI MUMBAI KOLKATA
01-Jun-10 18950.00/29800.00 18790.00/30390.00 18750.00/30000.00 19085.00/29900.00
02-Jun-10 18950.00/29800.00 18790.00/30390.00 18750.00/30000.00 19085.00/29900.00
03-Jun-10 19010.00/29850.00  18750.00/30425.00 18725.00/30010.00 19030.00/29800.00
04-Jun-10 18860.00/29600.00 18615.00/30080.00 18545.00/29725.00 18830.00/29550.00
05-Jun-10 18640.00/29000.00 18405.0029380.00 18335.00/29135.00 18600.00/28820.00
07-Jun-10 19015.00/28600.00 18775.00/28885.00 18645.00/28855.00 18600.00/28820.00
08-Jun-10 19220.00/29600.00 19080.00/30260.00 19050.00/29845.00 19365.00/29750.00
09-Jun-10 19220.00/29600.00 19080.00/30260.00 19050.0029845.00 19365.00/29750.00
10-Jun-10 19175.00/29600.00 18955.00/30220.00 18880.00/29805.00 19365.00/29750.00
11-Jun-10 19025.00/29350.00 18750.00/29735.00 18725.00/29485.00 19200.00/29600.00
12-Jun-10 18900.00/18900.00 18710.00/30135.00 18640.00/29790.00 18945.00/29550.00
14-Jun-10 18900.00/29550.00 18710.00/30135.00 18640.00/29790.00 18945.00/29550.00
15-Jun-10 19025.00/29650.00 18750.00/30145.00 18615.00/29665.00 18945.00/29550.00
16-Jun-10 18920.00/29550.00 18675.00/30070.00 18580.00/29705.00 18880.00/29500.00
17-Jun-10 18975.00/29700.00 18685.00/30280.00 18690.00/29805.00 18970.00/29700.00
19-Jun-10 19000.00/29850.00 18800.00/30385.00 18790.00/29895.00 19030.00/29750.00
21-Jun-10 19000.00/29850.00 18800.00/30385.00 18790.00/29895.00 19030.00/29750.00
22-Jun-10 19100.00/30300.00 18800.00/30385.00 18790.00/30340.00 19060.00/30250.00
23-Jun-10 18850.00/29650.00 18680.00/30390.00 18615.00/29855.00 18905.00/29700.00
24-Jun-10 18970.00/29850.00 18780.00/30100.00 18735.00/30130.00 19025.00/29950.00
25-Jun-10 18900.00/29600.00 18750.00/30010.00 18665.00/29780.00 18985.00/29550.00
26-Jun-10 19100.00/29900.00 18895.00/30385.00 18820.00/30020.00 19125.00/ 29800.00
28-Jun-10 19100.00/29900.00 18895.00/30385.00 18820.00/30020.00 19125.00/29800.00
29-Jun-10 19150.00/30150.00 18955.00/30920.00 18895.00/30385.00 19220.00/30100.00
30-Jun-10 19100.00/29900.00 18895.00/30385.00 18820.00/30020.00 19125.00/29800.00
01-Jul-10 19140.00/29900.00 18940.00/30415.00 18830.00/30095.00 19125.00/29800.00
13-Jul-10 18650.00/29000.00 18485.00/29535.00 18390.00/29400.00 18675.00/29000.00
14-Jul-10 18740.00/29000.00 18480.00/29590.00 18410.00/29385.00 18700.00/29000.00
15-Jul-10 18740.00/29300.00 18525.00/29955.00 18460.00/29605.00 18750.00/29200.00
16-Jul-10 18665.00/29450.00 18535.00/30115.00 18440.00/29700.00 18740.00/29350.00
17-Jul-10 18665.00/18665.00 18470.00/30005.00 18395.00/29400.00 18690.00/29300.00
19-Jul-10 18500.00/29000.00 18470.00/30005.00 18325.00/29410.00 18690.00/29300.00
20-Jul-10 18475.00/29000.00 18380.00/29505.00 18290.00/29285.00 18585.00/ 28950.00
21-Jul-10 18600.00/28900.00 18290.00/29320.00 18220.00/29075.00 18505.00/28700.00
22-Jul-10 18525.00/28975.00 18400.00/29500.00 18375.00/29325.00 18625.00/28800.00
23-Jul-10 18600.00/29400.00 18360.00/29510.00 18270.00/29300.00 18565.00/28850.00
24-Jul-10 18600.00/29400.00 18430.00/30030.00 18350.00/29650.00 18635.00/29300.00
26-Jul-10 18530.00/29450.00 18335.00/29965.00 18245.00/29545.00 18540.00/29300.00
27-Jul-10 18380.00/29380.00 18335.00/29965.00 18245.00/29545.00 18540.00/29300.00
28-Jul-10 18000.00/28700.00 18335.00/29965.00 18245.00/29545.00 18540.00/29300.00
29-Jul-10 18085.00/28550.00 17840.00/29045.00 17765.00/28960.00 18040.00/28600.00
30-Jul-10 18050.00/28450.00 17870.00/28965.00 17445.00/28840.00 18040.00/28400.00
02-Aug-10 18140.00 /29000.00 17840.00 /28875.00 17770.00 /28825.00 18065.00 /28350.00
03-Aug-10 18125.00/29300.00 17900.00/29495.00 17810.00/29225.00 18060.00/28800.00
04-Aug-10 18300.00/29500.00 17900.00/29495.00 17810.00/29225.00 18060.0028800.00
05-Aug-10 18285.00/29300.00 18110.00/29720.00 18030.00/29510.00 18310.00/29150.00
06-Aug-10 18345.00/29250.00 18110.00/29720.00 18030.00/29510.00 18310.00/29150.00
07-Aug-10 18245.00/29250.00 18075.00/29720.00 18105.00/29510.00 18285.00/29150.00
09-Aug-10 18245.00/29250.00 18075.00/29720.00 18105.00/29510.00 18285.00/29150.00
10-Aug-10 18425.00/29475.00 18245.00/29950.00 18185.00/29685.00 18435.00/29300.00
11-Aug-10 18365.00/29250.00 18220.00/29625.00 18125.00/29435.00 18395.00/28950.00
13-Aug-10 18760.00/29300.00 18415.00/29465.00 18405.00/29405.00 18500.00/29150.00
14-Aug-10 18760.00/29300.00 18575.00/29725.00 18530.00/29535.00 18815.00/29150.00
16-Aug-10 18760.00/29300.00 18575.00/29725.00 18530.00/29535.00 18815.00/29150.00
17-Aug-10 18900.00/29750.00 18760.00/30015.00 18665.00/29710.00 18970.00/29300.00
18-Aug-10 18900.00/29800.00 18735.00/30380.00 18670.00/30020.00 18945.00/29600.00
19-Aug-10 18950.00/29700.00 18705.00/30205.00 18615.00/29870.00 18900.00/29550.00
20-Aug-10 18950.00/29700.00 18750.00/30160.00 18655.00/29930.00 18945.00/29450.00
21-Aug-10 18950.00/29700.00 18750.00/30160.00 18655.00/29930.00 18945.00/29450.00
23-Aug-10 18990.00/29600.00 18790.00/29915.00 18735.00/29745.00 19025.00/29350.00
25-Aug-10 18960.00/29200.00 18740.00/29490.00 18690.00/29490.00 18945.00/28900.00
26-Aug-10 19110.00/29850.00 18975.00/30550.00 18915.00/ 30260.00 18945.00/28900.00
27-Aug-10 19210.00/30550.00 19025.00/30715.00 18970.00/30760.00 19265.00/30300.00
28-Aug-10 19140.00/30400.00 18975.00/30625.00 18930.00/30695.00 19225.00/30300.00
31-Aug-10 19155.00/30600.00 18985.00/30885.00 18930.00/30875.00 19200.00/30400.00
06-Sep-10 19300.00/31150.00 19135.00/31505.00 19065.00/31505.00 19307.00/31250.00
07-Sep-10 19230.00/31450.00 19135.00/31505.00 18975.00/31800.00 19260.00/31350.00
08-Sep-10 19325.00/31525.00 19130.00/ 31635.00 19045.00/31820.00 19260.00/31350.00

 

Total Visitors: 2940